<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Reviews - Forex Brokers, Platforms &#38; Systems &#187; USD</title>
	<atom:link href="http://www.yourforexdirectory.com/tag/usd/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yourforexdirectory.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 15:23:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Consumer Prices Increase More than Expected</title>
		<link>http://www.yourforexdirectory.com/consumer-prices-increase-more-than-expected.php</link>
		<comments>http://www.yourforexdirectory.com/consumer-prices-increase-more-than-expected.php#comments</comments>
		<pubDate>Thu, 17 Mar 2011 16:53:43 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.yourforexdirectory.com/?p=2041</guid>
		<description><![CDATA[CPI last month increased by 0.5% from January, according to the Labor Department. That followed increases of 0.4% the previous two months. Over the last 12 months, prices were up 2.1% in February. Economists had  expected consumer prices to rise by 0.5% in February and the core consumer price index to gain 0.1%.]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.yourforexdirectory.com%2Fconsumer-prices-increase-more-than-expected.php&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>CPI last month increased by 0.5% from January, according to the Labor Department. That followed increases of 0.4% the previous two months. Over the last 12 months, prices were up 2.1% in February. Economists had  expected consumer prices to rise by 0.5% in February and the core consumer price index to gain 0.1%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourforexdirectory.com/consumer-prices-increase-more-than-expected.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPUSD setting itself for a dip&#8230;</title>
		<link>http://www.yourforexdirectory.com/gbpusd-setting-itself-for-a-dip.php</link>
		<comments>http://www.yourforexdirectory.com/gbpusd-setting-itself-for-a-dip.php#comments</comments>
		<pubDate>Mon, 29 Mar 2010 13:54:32 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[move towards]]></category>
		<category><![CDATA[right move]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.yourforexdirectory.com/?p=1442</guid>
		<description><![CDATA[GBPUSD seems to be setting itself for another dip towards 1.4810 level and test that level again. Before doing so it is taking some correction and if GBPUSD rises to something around 1.5000 level, then it will be an ideal situation for traders to sell GBPUSD for targets around 1.4810 level. Break of 1.4810 will [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.yourforexdirectory.com%2Fgbpusd-setting-itself-for-a-dip.php&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<pre>GBPUSD seems to be setting itself for another dip towards 1.4810 level and
test that level again. Before doing so it is taking some correction and if
GBPUSD rises to something around 1.5000 level, then it will be an ideal
situation for traders to sell GBPUSD for targets around 1.4810 level.  

Break of 1.4810 will open up GBPUSD for an extended move towards 1.4500
level and break out traders will surely focus on that level as well.

On the upper side, break above 1.5000 level will set 1.5200 as next target
for GBPUSD. We might see traders entering with decent stops and hope to
capture the right move.</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.yourforexdirectory.com/gbpusd-setting-itself-for-a-dip.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDCHF taking breath before another go at 1.0700</title>
		<link>http://www.yourforexdirectory.com/usdchf-taking-breath-before-another-go-at-1-0700.php</link>
		<comments>http://www.yourforexdirectory.com/usdchf-taking-breath-before-another-go-at-1-0700.php#comments</comments>
		<pubDate>Thu, 25 Mar 2010 10:21:10 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[US dollar]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[USDCHF]]></category>

		<guid isPermaLink="false">http://www.yourforexdirectory.com/usdchf-taking-breath-before-another-go-at-1-0700.php</guid>
		<description><![CDATA[USDCHF moved very nicely towards 1.0700 but was unable to break that level and is currently taking some breather. It seems that USDCHF will make another attempt towards 1.0730 level and if USDCHF manages to break above that level, then we will be looking at USDCHF moving towards 1.0850 level. On the lower side, the [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.yourforexdirectory.com%2Fusdchf-taking-breath-before-another-go-at-1-0700.php&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<pre>USDCHF moved very nicely towards 1.0700 but was unable to break that level
and is currently taking some breather. It seems that USDCHF will make
another attempt towards 1.0730 level and if USDCHF manages to break above
that level, then we will be looking at USDCHF moving towards 1.0850 level.

On the lower side, the retracement should end maximum by 1.0600 level and if
the dip is extended then long term traders will look to buy USDCHF around
1.0550 level.</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.yourforexdirectory.com/usdchf-taking-breath-before-another-go-at-1-0700.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD all set for a dip below 1.3500</title>
		<link>http://www.yourforexdirectory.com/eurusd-all-set-for-a-dip-below-1-3500.php</link>
		<comments>http://www.yourforexdirectory.com/eurusd-all-set-for-a-dip-below-1-3500.php#comments</comments>
		<pubDate>Sat, 20 Mar 2010 13:50:33 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[US dollar]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.yourforexdirectory.com/eurusd-all-set-for-a-dip-below-1-3500.php</guid>
		<description><![CDATA[EURUSD is in full momentum to break below 1.3500 and then target 1.3410 level during this week. Looking at the current move, there will not be many traders, especially intra-day traders that will look t buy EURUSD at the moment. Mostly traders will look to sell, especially if EURUSD takes a bit of retracement and [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.yourforexdirectory.com%2Feurusd-all-set-for-a-dip-below-1-3500.php&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>EURUSD is in full momentum to break below 1.3500 and then target 1.3410<br />
level during this week. Looking at the current move, there will not be many<br />
traders, especially intra-day traders that will look t buy EURUSD at the<br />
moment.</p>
<p>Mostly traders will look to sell, especially if EURUSD takes a bit of<br />
retracement and then set profit targets around 1.3450 level. Ideally traders<br />
will hope to sell EURUSD around 1.3600 level but the more aggressive traders<br />
might choose to sell even below that level. </p>
<p>If EURUSD manages to break above 1.3600 level, then we might see EURUSD once<br />
again testing 1.3800 level but keeping current scenario, we don&#8217;t see too<br />
many chances of EURUSD doing that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourforexdirectory.com/eurusd-all-set-for-a-dip-below-1-3500.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD looking to target 1.3800</title>
		<link>http://www.yourforexdirectory.com/eurusd-looking-to-target-1-3800.php</link>
		<comments>http://www.yourforexdirectory.com/eurusd-looking-to-target-1-3800.php#comments</comments>
		<pubDate>Thu, 04 Mar 2010 10:59:04 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.yourforexdirectory.com/?p=1335</guid>
		<description><![CDATA[EURUSD broke above an important level at 1.3620 and it seems that it is currently looking to target 1.3800 level. The zone between 1.3800 and 1.3850 levels is important because once EURUSD manages to break above that zone, then we will be looking at EURUSD heading towards 1.4000 level. The current momentum seems to be [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.yourforexdirectory.com%2Feurusd-looking-to-target-1-3800.php&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>EURUSD broke above an important level at 1.3620 and it seems that it is<br />
currently looking to target 1.3800 level. The zone between 1.3800 and 1.3850<br />
levels is important because once EURUSD manages to break above that zone,<br />
then we will be looking at EURUSD heading towards 1.4000 level.</p>
<p>The current momentum seems to be technically with buying at the moment and<br />
we might find intra-day traders focusing the same way.<br />
Info by <a href="http://www.automaticx.com">Automaticx.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourforexdirectory.com/eurusd-looking-to-target-1-3800.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD could break resistance and head towards 1.3780</title>
		<link>http://www.yourforexdirectory.com/eurusd-could-break-resistance-and-head-towards-1-3780.php</link>
		<comments>http://www.yourforexdirectory.com/eurusd-could-break-resistance-and-head-towards-1-3780.php#comments</comments>
		<pubDate>Sat, 27 Feb 2010 17:26:30 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.yourforexdirectory.com/?p=1320</guid>
		<description><![CDATA[EURUSD is currently looking to test some important level at the moment. A good resistance can be seen at 1.3670 and EURUSD touched it once yesterday and might look to test it once again. If EURUSD managed to continue the current upward momentum and managed to break that level, then we will be looking EURUSD [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.yourforexdirectory.com%2Feurusd-could-break-resistance-and-head-towards-1-3780.php&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<pre>EURUSD is currently looking to test some important level at the moment. A
good resistance can be seen at 1.3670 and EURUSD touched it once yesterday
and might look to test it once again.

If EURUSD managed to continue the current upward momentum and managed to
break that level, then we will be looking EURUSD heading towards 1.3780
level and see the upward trend initiated.

Keeping the current scenario in mind, it is most probable that we might see
EURUSD taking a dip and heading back to its target at 1.3500 level. Once
EURUSD breaks that level again, we will be looking at EURUSD targeting
1.3320 level next.</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.yourforexdirectory.com/eurusd-could-break-resistance-and-head-towards-1-3780.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD quickly advancing on new 9-month low&#8230;</title>
		<link>http://www.yourforexdirectory.com/gbpusd-quickly-advancing-on-new-9-month-low.php</link>
		<comments>http://www.yourforexdirectory.com/gbpusd-quickly-advancing-on-new-9-month-low.php#comments</comments>
		<pubDate>Fri, 26 Feb 2010 13:10:04 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.yourforexdirectory.com/?p=1318</guid>
		<description><![CDATA[The GBP is rapidly falling and soon to approach a fresh, 9-month low against the USD dollar which was set yesterday at 1.5189. This downward fall is due to the pair (GBP/USD) recently breaking through the 1.5240 support. We can report that Valeria Bednarik who is an independent analyst for FXStreet.com that: &#8220;The pound remains [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.yourforexdirectory.com%2Fgbpusd-quickly-advancing-on-new-9-month-low.php&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>The GBP is rapidly falling and soon to approach a fresh, 9-month low against the USD dollar which was set yesterday at 1.5189.</p>
<p>This downward fall is due to the pair (GBP/USD) recently breaking through the 1.5240 support.</p>
<p>We can report that <a href="http://www.fxstreet.com/technical/forex-strategy/the-best-pair-to-trade-now/2010-02-26.v02.html">Valeria Bednarik</a> who is an independent analyst for FXStreet.com that:</p>
<p>&#8220;The pound remains under selling pressure, weighed [down] by rumors of an early election in the U.K. after earlier GDP positive revision give the U.K. government the chance to claim the economy is on the way to recovery,&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourforexdirectory.com/gbpusd-quickly-advancing-on-new-9-month-low.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD getting ready for a dip</title>
		<link>http://www.yourforexdirectory.com/eurusd-getting-ready-for-a-dip.php</link>
		<comments>http://www.yourforexdirectory.com/eurusd-getting-ready-for-a-dip.php#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:21:56 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[US dollar]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.yourforexdirectory.com/?p=1264</guid>
		<description><![CDATA[EURUSD was traded sideways with low volume for couple of days and its RRI was also on lower side and with sideways movement, RSI has opened up a bit and have created some space for downward move towards 1.3550 level. A good selling level is present just around 1.3680 and EURUSD already touched it one [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.yourforexdirectory.com%2Feurusd-getting-ready-for-a-dip.php&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>EURUSD was traded sideways with low volume for couple of days and its RRI was also on lower side and with sideways movement, RSI has opened up a bit and have created some space for downward move towards 1.3550 level.</p>
<p>A good selling level is present just around 1.3680 and EURUSD already touched it one today and traders should look to sell EURUSD around that level for a nice trade with targets below 1.3600 level.</p>
<p>On the upper side, if EURUSD breaks 1.3680 level, then we will see EURUSD heading towards 1.3800 level but we expect more selling pressure today and EURUSD to resume its downward trend.</p>
<p>Created by <a href="http://www.automaticx.com">www.Automaticx.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourforexdirectory.com/eurusd-getting-ready-for-a-dip.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDJPY looking to break the tight range</title>
		<link>http://www.yourforexdirectory.com/usdjpy-looking-to-break-the-tight-range.php</link>
		<comments>http://www.yourforexdirectory.com/usdjpy-looking-to-break-the-tight-range.php#comments</comments>
		<pubDate>Sat, 13 Feb 2010 17:27:00 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[US dollar]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[USDJPY]]></category>

		<guid isPermaLink="false">http://www.yourforexdirectory.com/?p=1254</guid>
		<description><![CDATA[USDJPY is being traded in a tight, sideways trend and it seems that it is approaching a point where it is ready to break to a side and form a trend. The first focus level is at 90.40 and break of this will take USDJPY towards 93.00 level but it seems that it might not [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.yourforexdirectory.com%2Fusdjpy-looking-to-break-the-tight-range.php&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<pre>USDJPY is being traded in a tight, sideways trend and it seems that it is
approaching a point where it is ready to break to a side and form a trend. 

The first focus level is at 90.40 and break of this will take USDJPY towards
93.00 level but it seems that it might not be able to do so. And also we
might see some aggressive traders selling for prices above 90.00 level.

On the lower side 89.75 is an important level and USDJPY should break below
this level to continue long term selling trend and once USDJPY breaks below
that level, the next target can be seen around 88.60</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.yourforexdirectory.com/usdjpy-looking-to-break-the-tight-range.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDJPY being traded in tight range</title>
		<link>http://www.yourforexdirectory.com/usdjpy-being-traded-in-tight-range.php</link>
		<comments>http://www.yourforexdirectory.com/usdjpy-being-traded-in-tight-range.php#comments</comments>
		<pubDate>Thu, 11 Feb 2010 09:55:05 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[US dollar]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[USDJPY]]></category>

		<guid isPermaLink="false">http://www.yourforexdirectory.com/?p=1252</guid>
		<description><![CDATA[USDJPY seems to stay in tight range and being traded in the same manner during this week. USDJPY is getting towards 90.00 level and we might see USDJPY going sown from there towards 89.00 level. Intra-Day traders will more be interesting in buying USDJPY around 89.00 level for short intra-day target. If USDJPY manages to [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.yourforexdirectory.com%2Fusdjpy-being-traded-in-tight-range.php&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>USDJPY seems to stay in tight range and being traded in the same manner during this week. USDJPY is getting towards 90.00 level and we might see USDJPY going sown from there towards 89.00 level.  Intra-Day traders will more be interesting in buying USDJPY around 89.00 level for short intra-day target. If USDJPY manages to break 88.75 or 90.25 level, we might see the scenario clearing up for long term trades.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourforexdirectory.com/usdjpy-being-traded-in-tight-range.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

