<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Reviews - Forex Brokers, Platforms &#38; Systems &#187; GBP</title>
	<atom:link href="http://www.yourforexdirectory.com/tag/gbp/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yourforexdirectory.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 15:23:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>UK GDP Very Disappointing</title>
		<link>http://www.yourforexdirectory.com/uk-gdp-very-dissapointing.php</link>
		<comments>http://www.yourforexdirectory.com/uk-gdp-very-dissapointing.php#comments</comments>
		<pubDate>Tue, 25 Jan 2011 16:08:40 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.yourforexdirectory.com/?p=1968</guid>
		<description><![CDATA[UK surprised the markets by reporting that Q4 10 GDP did not expand slowly as the consensus expected, but actually contracted by 0.5%. The economy last contracted in Q3 09.  A full breakdown of the report is not made available until the next report in late February.  However, the preliminary numbers suggest that the service [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.yourforexdirectory.com%2Fuk-gdp-very-dissapointing.php&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>UK surprised the markets by reporting that Q4 10 GDP did not expand slowly as the consensus expected, but actually contracted by 0.5%. The economy last contracted in Q3 09.  A full breakdown of the report is not made available until the next report in late February.  However, the preliminary numbers suggest that the service sector contracted 0.5% and construction fell 3.3%, while industrial output rose a little less than 1%.  This is largely consistent with the PMI readings. The market&#8217;s reaction to the disappointing data was clear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourforexdirectory.com/uk-gdp-very-dissapointing.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPUSD setting itself for a dip&#8230;</title>
		<link>http://www.yourforexdirectory.com/gbpusd-setting-itself-for-a-dip.php</link>
		<comments>http://www.yourforexdirectory.com/gbpusd-setting-itself-for-a-dip.php#comments</comments>
		<pubDate>Mon, 29 Mar 2010 13:54:32 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[move towards]]></category>
		<category><![CDATA[right move]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.yourforexdirectory.com/?p=1442</guid>
		<description><![CDATA[GBPUSD seems to be setting itself for another dip towards 1.4810 level and test that level again. Before doing so it is taking some correction and if GBPUSD rises to something around 1.5000 level, then it will be an ideal situation for traders to sell GBPUSD for targets around 1.4810 level. Break of 1.4810 will [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.yourforexdirectory.com%2Fgbpusd-setting-itself-for-a-dip.php&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<pre>GBPUSD seems to be setting itself for another dip towards 1.4810 level and
test that level again. Before doing so it is taking some correction and if
GBPUSD rises to something around 1.5000 level, then it will be an ideal
situation for traders to sell GBPUSD for targets around 1.4810 level.  

Break of 1.4810 will open up GBPUSD for an extended move towards 1.4500
level and break out traders will surely focus on that level as well.

On the upper side, break above 1.5000 level will set 1.5200 as next target
for GBPUSD. We might see traders entering with decent stops and hope to
capture the right move.</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.yourforexdirectory.com/gbpusd-setting-itself-for-a-dip.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD quickly advancing on new 9-month low&#8230;</title>
		<link>http://www.yourforexdirectory.com/gbpusd-quickly-advancing-on-new-9-month-low.php</link>
		<comments>http://www.yourforexdirectory.com/gbpusd-quickly-advancing-on-new-9-month-low.php#comments</comments>
		<pubDate>Fri, 26 Feb 2010 13:10:04 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.yourforexdirectory.com/?p=1318</guid>
		<description><![CDATA[The GBP is rapidly falling and soon to approach a fresh, 9-month low against the USD dollar which was set yesterday at 1.5189. This downward fall is due to the pair (GBP/USD) recently breaking through the 1.5240 support. We can report that Valeria Bednarik who is an independent analyst for FXStreet.com that: &#8220;The pound remains [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.yourforexdirectory.com%2Fgbpusd-quickly-advancing-on-new-9-month-low.php&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>The GBP is rapidly falling and soon to approach a fresh, 9-month low against the USD dollar which was set yesterday at 1.5189.</p>
<p>This downward fall is due to the pair (GBP/USD) recently breaking through the 1.5240 support.</p>
<p>We can report that <a href="http://www.fxstreet.com/technical/forex-strategy/the-best-pair-to-trade-now/2010-02-26.v02.html">Valeria Bednarik</a> who is an independent analyst for FXStreet.com that:</p>
<p>&#8220;The pound remains under selling pressure, weighed [down] by rumors of an early election in the U.K. after earlier GDP positive revision give the U.K. government the chance to claim the economy is on the way to recovery,&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourforexdirectory.com/gbpusd-quickly-advancing-on-new-9-month-low.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pound edges upwards against the Dollar</title>
		<link>http://www.yourforexdirectory.com/pound-edges-upwards-against-the-dollar.php</link>
		<comments>http://www.yourforexdirectory.com/pound-edges-upwards-against-the-dollar.php#comments</comments>
		<pubDate>Tue, 19 Jan 2010 13:39:59 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[US dollar]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.yourforexdirectory.com/?p=1188</guid>
		<description><![CDATA[Tuesday, January 19, 2010 In the early Asian trading session today, The British Pound gained versus the Dollar which lost ground against a host of other currencies as well. The Pounds trading picked up from $1.6341 on Mondays closing to trade at $1.6424 today, a reported 6 week low. Riding on the wave of the [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.yourforexdirectory.com%2Fpound-edges-upwards-against-the-dollar.php&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><strong>Tuesday, January 19, 2010</strong><br />
In the early Asian trading session today, The British Pound gained versus the Dollar which lost ground against a host of other currencies as well.  The Pounds trading picked up from $1.6341 on Mondays closing to trade at $1.6424 today, a reported 6 week low. Riding on the wave of the proposed Kraft-Cadbury Acquisition deal, The Pound has gained its ground against the Dollar as well as the Euro after a steep fall last week on speculations that the Bank of England may cut interest rates even further and quicker than expected. The revival of the Pound may also be attributed to the shortly expected announcement by the British Prime Minister, Gordon Brown of a second bank bailout package. The Pound being used as a substitute to the Euro has further bolstered its revival as the debt crisis in Greece worsens, making the Euro less lucrative against the Pound. However, the British Consumer Price Index data is expected to be released today which will decide the run-off for the pound hereafter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourforexdirectory.com/pound-edges-upwards-against-the-dollar.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pound rising on interest rate expectation</title>
		<link>http://www.yourforexdirectory.com/pound-rising-on-interest-rate-expectation.php</link>
		<comments>http://www.yourforexdirectory.com/pound-rising-on-interest-rate-expectation.php#comments</comments>
		<pubDate>Wed, 13 Jan 2010 10:50:54 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[UK economic stimulus]]></category>

		<guid isPermaLink="false">http://www.yourforexdirectory.com/?p=1175</guid>
		<description><![CDATA[The British pound rose today for the 4th straight day this year, after a losing session in the first week of the year. The BoE suggested that there may be a need to increase interest rates this year, which sparked trader interest in the currency. The Pound touched a low of 1.5895 on Jan 7 [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.yourforexdirectory.com%2Fpound-rising-on-interest-rate-expectation.php&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>The British pound rose today for the 4th straight day this year, after a losing session in the first week of the year. The BoE suggested that there may be a need to increase interest rates this year, which sparked trader interest in the currency. The Pound touched a low of 1.5895 on Jan 7 of this year, touching the high of 1.6266 so far, a new 3 week high. </p>
<p>The Pound rose against both the Euro and Yen, in addition to the US dollar, as the BoE was reported to have said that the central bank had done all that it could to stimulate the UK economy. Some experts believe that the current uptrend in the Cable (as well as other major GBP pairs), may touch the 1.6355 area before it falls.</p>
<p>Economic data coming out of the UK last month have lent more or less no clear direction to the Pound after the Manufacturing output remained unchanged, whereas industrial output rose slightly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourforexdirectory.com/pound-rising-on-interest-rate-expectation.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EuroZone upbeat on positive economic data</title>
		<link>http://www.yourforexdirectory.com/eurozone-upbeat-on-positive-economic-data.php</link>
		<comments>http://www.yourforexdirectory.com/eurozone-upbeat-on-positive-economic-data.php#comments</comments>
		<pubDate>Mon, 04 Jan 2010 11:05:23 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BoE]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[PMI manufacturing]]></category>

		<guid isPermaLink="false">http://www.yourforexdirectory.com/?p=1167</guid>
		<description><![CDATA[The Euro today declined from the high of 1.4440 which was made on December 31, 2009, to take a rebound beyond 1.4335, last seen around 1.4350, as fresh Manufacturing data lent confidence that the Euro Zone economy was upbeat. The Euro Zone manufacturing PMI rose slightly to 51.6 in December compared to the previous month, [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.yourforexdirectory.com%2Feurozone-upbeat-on-positive-economic-data.php&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>The Euro today declined from the high of 1.4440 which was  made on December 31, 2009, to take a rebound beyond 1.4335, last seen around 1.4350, as fresh Manufacturing data lent confidence that the Euro Zone economy was upbeat. The Euro Zone manufacturing PMI rose slightly to 51.6 in December compared to the previous month, while German PMI rose to 52.7 compared to 52.4 for the same period.</p>
<p>Both the Euro and the pound saw a huge jump of 70-100 pips in the early European trade today. The Pound had earlier rallied to peak at 1.6235 on the last day of the previous year, correcting this year so far, to below 1.6070, against the dollar. </p>
<p>The Pound has also jumped as the PMI (manufacturing) and household lending data provided a positive sentiment to the currency markets. The Pound benefitted as the PMI jumped to 54.1 in December compared to 51.8 in the previous month, when the market expected a decline. Furthermore, the BoE suggested a sharp increase in housing lending to over £1 billion compared to nearly half that amount in the previous month. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourforexdirectory.com/eurozone-upbeat-on-positive-economic-data.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roller Coaster Sterling</title>
		<link>http://www.yourforexdirectory.com/roller-coaster-sterling.php</link>
		<comments>http://www.yourforexdirectory.com/roller-coaster-sterling.php#comments</comments>
		<pubDate>Wed, 11 Nov 2009 12:35:43 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[Sterling]]></category>

		<guid isPermaLink="false">http://www.yourforexdirectory.com/?p=1087</guid>
		<description><![CDATA[November 11, 2009 12:25 GMT The Sterling rose against the Greenback after news that Britain’s unemployment rate had decreased. UK Jobless Claims Change results indicated that the unemployment rate in Great Britain has decreased () despite expectations of an increase. For the last three months, the unemployment rate recorded showed a fall from 7.9% to [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.yourforexdirectory.com%2Froller-coaster-sterling.php&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>November 11, 2009 12:25 GMT</p>
<p>The Sterling rose against the Greenback after news that Britain’s unemployment rate had decreased. UK <em>Jobless Claims Change</em> results indicated that the unemployment rate in Great Britain has decreased () despite expectations of an increase. For the last three months, the unemployment rate recorded showed a fall from 7.9% to 7.8%.</p>
<p>The Cable was trading around 1.6770/80 at 09:52 GMT, compared with yesterday’s closing price of 1.6602. However, after the BoE release suggesting slower economic recovery in the UK region, the Cable took a massive dive to 1.6650 at 12:24 GMT from the day’s high of 1.6798.</p>
<p>After taking a lead in major currencies today, following a negative sentiment reacting against the negative credit ratings by Fitch, accompanied by S&amp;P’s negative comments about the UK’s monetary system. It has been suggested that the credit situation in the UK was one of the “most delicate” amongst wealthy nations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourforexdirectory.com/roller-coaster-sterling.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twinkling Star Sterling on the Upswing</title>
		<link>http://www.yourforexdirectory.com/twinkling-star-sterling-on-the-upswing.php</link>
		<comments>http://www.yourforexdirectory.com/twinkling-star-sterling-on-the-upswing.php#comments</comments>
		<pubDate>Fri, 23 Oct 2009 08:53:24 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[Sterling]]></category>

		<guid isPermaLink="false">http://www.yourforexdirectory.com/?p=1045</guid>
		<description><![CDATA[Thursday, 22nd October, 2009, 11:22 GMT The prospect of higher interest rates was highlighted by BoE Governor, Mervyn King in his speech last night. Policy makers of the BOE resolved not to change their asset purchase program and maintain the record low interest rate of 0.50%. Member of Bank of England, Tucker also conveyed the [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.yourforexdirectory.com%2Ftwinkling-star-sterling-on-the-upswing.php&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><strong>Thursday, 22<sup>nd</sup> October, 2009, 11:22 GMT</strong></p>
<p><strong> </strong></p>
<p>The prospect of higher interest rates was highlighted by BoE Governor, Mervyn King in his speech last night. Policy makers of the BOE resolved not to change their asset purchase program and maintain the record low interest rate of 0.50%. Member of Bank of England, Tucker also conveyed the BoE’s intention to extend its quantitative easing plan.</p>
<p>There was no argument for the increase in the bond purchasing program, which currently stands at <strong>GBP</strong> 175 bn, initiating a rise in the GBP/USD pair in the currency markets. At 07:00 GMT, the GBP strengthened during U.S and Asian sessions and touched a fresh 6-week high at 1.6640. At 08:02 GMT, the Cable traded at 1.6565 with 1.6520, 1.6425 and 1.6340/60 at the support levels and at resistance levels of 1.6635, 1.6690 and 1.6745.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourforexdirectory.com/twinkling-star-sterling-on-the-upswing.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro, GBP, JPY, USD &#8211; Currency Major Update</title>
		<link>http://www.yourforexdirectory.com/1003.php</link>
		<comments>http://www.yourforexdirectory.com/1003.php#comments</comments>
		<pubDate>Tue, 13 Oct 2009 10:20:35 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.yourforexdirectory.com/?p=1003</guid>
		<description><![CDATA[Currency Major Update 13th October 2009, 0910 GMT Euro The Euro continued its bull run against all major currencies following strong corporate earnings and some improvement in employment figures. It is still in uptrend and may peak higher in the future as European Central banks shift massive reserves into the Euro. Retail sales are improving [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.yourforexdirectory.com%2F1003.php&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>Currency Major Update</p>
<p>13<sup>th</sup> October 2009, 0910 GMT</p>
<p><strong>Euro</strong></p>
<p>The Euro continued its bull run against all major currencies following strong corporate earnings and some improvement in employment figures. It is still in uptrend and may peak higher in the future as European Central banks shift massive reserves into the Euro. Retail sales are improving across the Euro zone which may further fuel the demand for the Euro. In today’s session, the EURUSD moved upward to touch the day’s high of 1.47810, currently hovering around that level.</p>
<p><strong>GBP</strong></p>
<p>The GBP is in downtrend following the worst recession of the century and a weak monetary policy. The bear run was further fuelled by the statements issued by BoE that it would key the key benchmark interest rates unchanged at 0.5%, the lowest in the past 4 decades inspite of the improvement in corporate earnings. Currently, the Cable is trading at 1.57375 with consensus suggesting that there’s still room left for downside.</p>
<p><strong>JPY</strong></p>
<p>JPY is still in uptrend with the Euro being the only exception as that pair appears to be in a consolidation phase. Currently, it is trading weak at 89.895 (0850 GMT) on the news that economic recovery is gaining momentum across the globe, and this may further reduce the demand for safe haven currencies. Further, the demand for JPY may weaken with near zero interest rates at 0.1%. It appears to be a selling opportunity for traders.</p>
<p><strong>USD</strong></p>
<p>The Greenback is continuing the rally it started last week with investors anticipating an early interest rate rise and tightening of the monetary policy. The U.S. Dollar Index is trading 1% up from last week. All major currencies have lost ground against the greenback, which is currently trading at 1.47770 versus the Euro.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourforexdirectory.com/1003.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

