<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Reviews - Forex Brokers, Platforms &#38; Systems &#187; economic recovery</title>
	<atom:link href="http://www.yourforexdirectory.com/tag/economic-recovery/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yourforexdirectory.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 15:23:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Yen jumps on the Euro</title>
		<link>http://www.yourforexdirectory.com/yen-jumps-on-the-euro.php</link>
		<comments>http://www.yourforexdirectory.com/yen-jumps-on-the-euro.php#comments</comments>
		<pubDate>Wed, 27 Jan 2010 09:19:25 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[EURJPY]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[YEN]]></category>

		<guid isPermaLink="false">http://www.yourforexdirectory.com/?p=1205</guid>
		<description><![CDATA[The Yen rose today to a 9 month high (JPY/EUR) as signs of global economic recovery faded for currency traders. The Japanese currency rose on account of being sought after as a safe haven. The Yen rose against all 16 of the major currencies, touching 89.25 to the US dollar, with a high of 89.14. [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.yourforexdirectory.com%2Fyen-jumps-on-the-euro.php&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>The Yen rose today to a 9 month high (JPY/EUR) as signs of global economic recovery faded for currency traders. The Japanese currency rose on account of being sought after as a safe haven. The Yen rose against all 16 of the major currencies, touching 89.25 to the US dollar, with a high of 89.14. it also rose against the Euro to 125.30, the highest level since April 28, 2009.</p>
<p>Contributing to the Yen’s rise were primarily the German consumer prices, which fell this month, suggesting a slowdown in the economic recovery in Europe, alongside the US dollar, which weakened for the second straight day, as concerns of the Fed Reserve keeping interest rates intact near ‘zero’, a decision likely expected by the end of today.</p>
<p>On the Asian side, the North Korean military activity sparked concerns of a possible military dispute in that region, sending traders reaching for their save haven trades.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourforexdirectory.com/yen-jumps-on-the-euro.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold retreating after a long standing rally</title>
		<link>http://www.yourforexdirectory.com/gold-retreating-after-a-long-standing-rally.php</link>
		<comments>http://www.yourforexdirectory.com/gold-retreating-after-a-long-standing-rally.php#comments</comments>
		<pubDate>Thu, 07 Jan 2010 11:41:52 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[USDJPY]]></category>

		<guid isPermaLink="false">http://www.yourforexdirectory.com/?p=1171</guid>
		<description><![CDATA[The last three weeks saw Gold rushing forward touching the high of $1,140, due to economic uncertainty and demand for a hedging instrument. Today, the yellow metal has retreated slightly to below $1,130. Another factor contributing to the decline of the precious metal has been the charging US dollar, which today saw a further strengthening [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.yourforexdirectory.com%2Fgold-retreating-after-a-long-standing-rally.php&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>The last three weeks saw Gold rushing forward touching the high of $1,140, due to economic uncertainty and demand for a hedging instrument. Today, the yellow metal has retreated slightly to below $1,130. Another factor contributing to the decline of the precious metal has been the charging US dollar, which today saw a further strengthening on expectations of economic recovery in the US.</p>
<p>In the Asian and early European sessions, the Dollar moved upward against all major currencies, particularly against the Yen, which has seen a slight weakening in recent times. It is currently said to be testing a major resistance at the 93 level, having moved beyond 91.25 and 92.75. </p>
<p>Analysts are now suggesting that the USD/JPY pair is likely to see a strong 2010, with the possibility of 100.00 not too far away, 3rd quarter likely as suggested. It is further suggested that 97 could be the level to watch out for for Q2 2010. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourforexdirectory.com/gold-retreating-after-a-long-standing-rally.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good times ahead for the US Dollar</title>
		<link>http://www.yourforexdirectory.com/good-times-ahead-for-the-us-dollar.php</link>
		<comments>http://www.yourforexdirectory.com/good-times-ahead-for-the-us-dollar.php#comments</comments>
		<pubDate>Wed, 23 Dec 2009 12:37:35 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Japanese Yen]]></category>
		<category><![CDATA[US dollar]]></category>
		<category><![CDATA[USDJPY]]></category>

		<guid isPermaLink="false">http://www.yourforexdirectory.com/?p=1157</guid>
		<description><![CDATA[Since earlier this month, the Dollar has been on an upward movement, touching a high last week on the 14th when it hit 98.97. it has fallen only once since and today it continues to move upward making a new 2 month high at 91.85 (yesterday), trading range-bound today around 91.55 to 91.80. the 91.85 [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.yourforexdirectory.com%2Fgood-times-ahead-for-the-us-dollar.php&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>Since earlier this month, the Dollar has been on an upward movement, touching a high last week on the 14th when it hit 98.97. it has fallen only once since and today it continues to move upward making a new 2 month high at 91.85 (yesterday), trading range-bound today around 91.55 to 91.80. the 91.85 level is a key resistance level, which if tested, could lead to yet another high for the USD-JPY pair.</p>
<p>The dollar has been cashing in on investor sentiment based on economic recovery in the US, which has been ‘hurting’ the dollar’s attractiveness in carry trades. The US Dollar earlier had touched 91.87, the highest level seen in the USD-JPY pair since mid to late October.</p>
<p>Traders are now anticipating, given the market conditions and dollar performance, that the Fed could raise interest rates in the Fed meeting around June. The overall sentiment has been positive in the US on account of encouraging economic data. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourforexdirectory.com/good-times-ahead-for-the-us-dollar.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

