<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Reviews - Forex Brokers, Platforms &#38; Systems &#187; CHF</title>
	<atom:link href="http://www.yourforexdirectory.com/tag/chf/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yourforexdirectory.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 16:53:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>USDCHF looking to complete its retracement</title>
		<link>http://www.yourforexdirectory.com/usdchf-looking-to-complete-its-retracement.php</link>
		<comments>http://www.yourforexdirectory.com/usdchf-looking-to-complete-its-retracement.php#comments</comments>
		<pubDate>Tue, 02 Feb 2010 11:04:29 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[US dollar]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.yourforexdirectory.com/?p=1233</guid>
		<description><![CDATA[USDCHF seems to be completing its retracement and is looking to do so just around 1.0530 level. USDCHF is expected to resume its upward trend again from 1.0530 level. If USDCHF manages to continue its downward trend and break of 1.0530 will mean that its next target will be somewhere around 1.0450 level. On the [...]]]></description>
			<content:encoded><![CDATA[<pre>USDCHF seems to be completing its retracement and is looking to do so just
around 1.0530 level. USDCHF is expected to resume its upward trend again
from 1.0530 level. If USDCHF manages to continue its downward trend and
break of 1.0530 will mean that its next target will be somewhere around
1.0450 level.

On the upper side, its initial target will be around 1.0640 level and
continuation of its upward trend will lead USDCHF above 1.0700 level. RSI
was on the higher side but current retracement has opened up it considerably
to allow it to make a move towards 1.0640 level.</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.yourforexdirectory.com/usdchf-looking-to-complete-its-retracement.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDCHF might look to take some retrace by end of US session</title>
		<link>http://www.yourforexdirectory.com/usdchf-might-look-to-take-some-retrace-by-end-of-us-session.php</link>
		<comments>http://www.yourforexdirectory.com/usdchf-might-look-to-take-some-retrace-by-end-of-us-session.php#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:04:09 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.yourforexdirectory.com/?p=1219</guid>
		<description><![CDATA[USDCHF is moving nicely in an upward trend but we might see USDCHF taking a dip by the end of US session for monthly closings. Traders looking to buy USDCHF might hold back a bit and let USDCHF take a dip today before buying USDCHF for next week. The dip might go towards 1.0430 and [...]]]></description>
			<content:encoded><![CDATA[<pre>USDCHF is moving nicely in an upward trend but we might see USDCHF taking a
dip by the end of US session for monthly closings. Traders looking to buy
USDCHF might hold back a bit and let USDCHF take a dip today before buying
USDCHF for next week.

The dip might go towards 1.0430 and might even extend below 1.0400 level.
Overall scenario is still very good for buying but holding back is
suggested, one because of month closing and secondly the RSI value of USDHF
is a bit on higher side and might look to ease a bit by taking a dip today.</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.yourforexdirectory.com/usdchf-might-look-to-take-some-retrace-by-end-of-us-session.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDCHF Pair – A Bear’s Dream?</title>
		<link>http://www.yourforexdirectory.com/usdchf-pair-%e2%80%93-a-bear%e2%80%99s-dream.php</link>
		<comments>http://www.yourforexdirectory.com/usdchf-pair-%e2%80%93-a-bear%e2%80%99s-dream.php#comments</comments>
		<pubDate>Thu, 22 Oct 2009 10:19:34 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[FX Tips]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.yourforexdirectory.com/?p=1036</guid>
		<description><![CDATA[The USDCHF pair is looking like a bear’s dream with the RSI hovering around the oversold zone, currently valued at 33. The MFI is also suggesting a downward trend, since it was at 64 only 10 days ago, compared to 36 today. Technical’s suggest that there is much downside left until 0.992 (Stop Loss: 0.995) [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>USDCHF pair</strong> is looking like a bear’s dream with the RSI hovering around the oversold zone, currently valued at 33. The MFI is also suggesting a downward trend, since it was at 64 only 10 days ago, compared to 36 today. Technical’s suggest that there is much downside left until 0.992 (Stop Loss: 0.995) in the coming week for bears to play around with. That level is a strong support, since it hasn’t been broker since July ‘08.</p>
<p>The pair could bounce back from that level giving bulls some relief. Bollinger bands are also showing a bearish breakout after consolidating briefly in the first week of October. The 14 day MA has also cut the 21 day MA from above, and the pair is currently trading way below that level, having crossed the lower Bollinger band twice.</p>
<p>The pair may also extend its downside fall as US corporate results are coming out to be much better than anticipated, giving the US dollar much needed support.</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="160" valign="top">Support</td>
<td width="160" valign="top">1.0105</td>
<td width="160" valign="top">1.0075</td>
<td width="160" valign="top">1.0055</td>
</tr>
<tr>
<td width="160" valign="top">Resistance</td>
<td width="160" valign="top">1.0136</td>
<td width="160" valign="top">1.0164</td>
<td width="160" valign="top">1.0171</td>
</tr>
</tbody>
</table>
<p><!-- br--></p>
<p><a href="/images/techblog211009large.jpg"><img class="alignnone" title="USDCHF Pair" src="/images/techblog211009small.jpg" alt="" width="528" height="362" /></a></p>
<p><span style="color: #ff0000;"><strong>Wait!</strong> <strong> </strong></span></p>
<p><span style="color: #ff0000;"><strong>Starting trading in just 5 minutes from now.</strong></span></p>
<p><a href="http://ads.easy-forex.com/Gateway.aspx?gid=106075"><strong>Open an account today with EasyForex&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourforexdirectory.com/usdchf-pair-%e2%80%93-a-bear%e2%80%99s-dream.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
