<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Trading Platforms &amp; Brokers</title>
	<atom:link href="http://www.yourforexdirectory.com/forex-trading-platforms.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yourforexdirectory.com/forex-trading-platforms.php</link>
	<description></description>
	<lastBuildDate>Wed, 03 Mar 2010 19:04:33 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jacob</title>
		<link>http://www.yourforexdirectory.com/forex-trading-platforms.php/comment-page-1#comment-619</link>
		<dc:creator>jacob</dc:creator>
		<pubDate>Thu, 25 Feb 2010 16:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://forexconsumerguide.com/?p=168#comment-619</guid>
		<description>The most friendly and trustful broker I know is eToro. I joined it from another site last year. I got a good experience with their fantastic platform. Highly recommended.</description>
		<content:encoded><![CDATA[<p>The most friendly and trustful broker I know is eToro. I joined it from another site last year. I got a good experience with their fantastic platform. Highly recommended.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kamal Ibrahim</title>
		<link>http://www.yourforexdirectory.com/forex-trading-platforms.php/comment-page-1#comment-316</link>
		<dc:creator>Kamal Ibrahim</dc:creator>
		<pubDate>Sun, 20 Dec 2009 09:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://forexconsumerguide.com/?p=168#comment-316</guid>
		<description>Dear sir;
 You give the ForexYard broker rating is Excellent. But i want to know why the forexyard broker  daily technical analysis is very same with fxcm daily technical analysis. Every word and graph is very similar. Please tell me?????</description>
		<content:encoded><![CDATA[<p>Dear sir;<br />
 You give the ForexYard broker rating is Excellent. But i want to know why the forexyard broker  daily technical analysis is very same with fxcm daily technical analysis. Every word and graph is very similar. Please tell me?????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trading</title>
		<link>http://www.yourforexdirectory.com/forex-trading-platforms.php/comment-page-1#comment-242</link>
		<dc:creator>Trading</dc:creator>
		<pubDate>Wed, 14 Oct 2009 13:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://forexconsumerguide.com/?p=168#comment-242</guid>
		<description>This is a very useful site with loads of relevant information. However I am still seeking the &quot;Holy Grail&quot; as they say. After 6 months trading I am still struggling to make money! Can someone please tell me the best way to trade?</description>
		<content:encoded><![CDATA[<p>This is a very useful site with loads of relevant information. However I am still seeking the &#8220;Holy Grail&#8221; as they say. After 6 months trading I am still struggling to make money! Can someone please tell me the best way to trade?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
