<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Trading Platforms &amp; Brokers</title>
	<atom:link href="http://www.yourforexdirectory.com/forex-trading-platforms.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yourforexdirectory.com/forex-trading-platforms.php</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 16:27:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: forexmoneysignal.com &#187; Blog Archive &#187; How To Use Technical Analysis in Forex Trading</title>
		<link>http://www.yourforexdirectory.com/forex-trading-platforms.php/comment-page-1#comment-1480</link>
		<dc:creator>forexmoneysignal.com &#187; Blog Archive &#187; How To Use Technical Analysis in Forex Trading</dc:creator>
		<pubDate>Wed, 18 Aug 2010 10:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://forexconsumerguide.com/?p=168#comment-1480</guid>
		<description>[...] indicators that have proved successful in actual trading and are recommended by many of the  best forex brokers There are a very large number of indicators to choose from and you should pick the ones that give [...]</description>
		<content:encoded><![CDATA[<p>[...] indicators that have proved successful in actual trading and are recommended by many of the  best forex brokers There are a very large number of indicators to choose from and you should pick the ones that give [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HAMID777</title>
		<link>http://www.yourforexdirectory.com/forex-trading-platforms.php/comment-page-1#comment-1323</link>
		<dc:creator>HAMID777</dc:creator>
		<pubDate>Thu, 15 Jul 2010 10:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://forexconsumerguide.com/?p=168#comment-1323</guid>
		<description>I have an ECN  account with ECNTradeFX.com 
I tried from 5000$ and every things are good and i don&#039;t have any problem with this broker.
Sperade from 0.4 pips, no sleep pages, no re quotes, SL/TP are allowed to put between spreads.</description>
		<content:encoded><![CDATA[<p>I have an ECN  account with ECNTradeFX.com<br />
I tried from 5000$ and every things are good and i don&#8217;t have any problem with this broker.<br />
Sperade from 0.4 pips, no sleep pages, no re quotes, SL/TP are allowed to put between spreads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.yourforexdirectory.com/forex-trading-platforms.php/comment-page-1#comment-1039</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Wed, 09 Jun 2010 11:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://forexconsumerguide.com/?p=168#comment-1039</guid>
		<description>I trade on the eToro webtrader - very quick execution, friendly interface, public and private chats are available. I think eToro is much better than easy forex and Avafx that show a better rank than eToro on this site.</description>
		<content:encoded><![CDATA[<p>I trade on the eToro webtrader &#8211; very quick execution, friendly interface, public and private chats are available. I think eToro is much better than easy forex and Avafx that show a better rank than eToro on this site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shady</title>
		<link>http://www.yourforexdirectory.com/forex-trading-platforms.php/comment-page-1#comment-913</link>
		<dc:creator>shady</dc:creator>
		<pubDate>Tue, 25 May 2010 08:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://forexconsumerguide.com/?p=168#comment-913</guid>
		<description>e toro is very good brokers with good platform</description>
		<content:encoded><![CDATA[<p>e toro is very good brokers with good platform</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.yourforexdirectory.com/forex-trading-platforms.php/comment-page-1#comment-757</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 16 Apr 2010 10:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://forexconsumerguide.com/?p=168#comment-757</guid>
		<description>ECN-Account at FXM FINANCIAL GROUP – the best trading conditions 3,000 $ Deposit.</description>
		<content:encoded><![CDATA[<p>ECN-Account at FXM FINANCIAL GROUP – the best trading conditions 3,000 $ Deposit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.yourforexdirectory.com/forex-trading-platforms.php/comment-page-1#comment-671</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 13 Mar 2010 18:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://forexconsumerguide.com/?p=168#comment-671</guid>
		<description>I&#039;m trying with 1pipfix.com and they have been a solid broker so far.</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying with 1pipfix.com and they have been a solid broker so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jacob</title>
		<link>http://www.yourforexdirectory.com/forex-trading-platforms.php/comment-page-1#comment-619</link>
		<dc:creator>jacob</dc:creator>
		<pubDate>Thu, 25 Feb 2010 16:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://forexconsumerguide.com/?p=168#comment-619</guid>
		<description>The most friendly and trustful broker I know is eToro. I joined it from another site last year. I got a good experience with their fantastic platform. Highly recommended.</description>
		<content:encoded><![CDATA[<p>The most friendly and trustful broker I know is eToro. I joined it from another site last year. I got a good experience with their fantastic platform. Highly recommended.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kamal Ibrahim</title>
		<link>http://www.yourforexdirectory.com/forex-trading-platforms.php/comment-page-1#comment-316</link>
		<dc:creator>Kamal Ibrahim</dc:creator>
		<pubDate>Sun, 20 Dec 2009 09:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://forexconsumerguide.com/?p=168#comment-316</guid>
		<description>Dear sir;
 You give the ForexYard broker rating is Excellent. But i want to know why the forexyard broker  daily technical analysis is very same with fxcm daily technical analysis. Every word and graph is very similar. Please tell me?????</description>
		<content:encoded><![CDATA[<p>Dear sir;<br />
 You give the ForexYard broker rating is Excellent. But i want to know why the forexyard broker  daily technical analysis is very same with fxcm daily technical analysis. Every word and graph is very similar. Please tell me?????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trading</title>
		<link>http://www.yourforexdirectory.com/forex-trading-platforms.php/comment-page-1#comment-242</link>
		<dc:creator>Trading</dc:creator>
		<pubDate>Wed, 14 Oct 2009 13:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://forexconsumerguide.com/?p=168#comment-242</guid>
		<description>This is a very useful site with loads of relevant information. However I am still seeking the &quot;Holy Grail&quot; as they say. After 6 months trading I am still struggling to make money! Can someone please tell me the best way to trade?</description>
		<content:encoded><![CDATA[<p>This is a very useful site with loads of relevant information. However I am still seeking the &#8220;Holy Grail&#8221; as they say. After 6 months trading I am still struggling to make money! Can someone please tell me the best way to trade?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

